Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Institutional determinants of FDI in Oman: Causality analysis framework | International Journal of Finance and Economics | 02-Oct-2024 | 27 / 4 / 4183-4195 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Simulation and Experimental Analysis of L-Section in Reinforced Cement Concrete: Uncertainties in Performance and Strength | Engineering Proceedings, MDPI | 08-Mar-2024 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Transport Vehicle Demand Prediction Using Context-Aware Neural Networks | Engineering Proceedings | 21-Feb-2024 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Cultivating a culture of inquiry: exploring the factors influencing the integration of research and teaching in higher education institutions | Journal of Applied Research in Higher Education, | 03-Oct-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Determinants of Food Security in the Gulf Cooperation Council: A Coinregration Approach with an Autoregressive Distributed Lag Model | ES Food and Agro Forestry | 03-Jun-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | A study of service quality in Indian public sectorbanks using modified SERVQUAL model | Cogent Business & Management | 31-Dec-2022 | 9 / 1 / 1-17 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Repurposing plastic wastes in non-conventional engineered wood building bricks for constructional application-a mechanical characterization using experimental and statistical Analysis | Engineered Science | 18-Apr-2022 | 18 / 1 / 329-336 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Multi-Response Optimization of Milling Process Parameters for Aluminum-Titanium Diboride Metal Matrix Composite Machining Using Taguchi - Data Envelopment Analysis Ranking Approach | Engineered Science | 21-Mar-2022 | 18 / 1 / 271-277 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | A study of service quality in Indian public sector banks using modified SERVQUAL model | Cogent Business & Management (2022) | 03-Aug-2021 | 9 / 1 / 1-17 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | What factors drive the adoption of digital banking? An empirical study from the perspective of Omani retail banking | Journal of Financial Services Marketing | 27-May-2020 | 25 / 2020 / 14-24 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
11 | The potential of foreign direct investment (FDI) as a means of developing ports: Evidence from Oman | International Journal of Maritime History | 06-Dec-2019 | 31 / 4 / 879-895 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
12 | Implication of public speaking anxiety on the employability of Omani graduates | ournal of Teaching and Learning for Graduate Employability | 28-Nov-2019 | 10 / 2 / 122-135 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
13 | The role of FDI in enhancing Oman?s ports sector | Australian Journal of Maritime & Ocean Affairs | 29-Nov-2018 | 11 / 1 / 37-50 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | 3rd International Conference on Innovative Research and Development (ICIRD 2024) | Harvesting Hope: United Efforts to Ensure Global Food Security | 08/11/2024 | Shinawatra University, | International |
2 | Conference | Presenter | International Conference on Global Business, Economics,Finance and Social Sciences | Awareness And Perceptions Of Financial Literacy Among Higher Education Students In India-Kap Analysis | 29/04/2024 | IEEE FORUMN | International |
3 | Conference | Presenter | International Conference on Innovative Discoveries and Emerging Advances in Applied Sciences | Incorporating the Metaverse Into the Green Banking Revolution: Spearheading the Implementation of Eco-Friendly Financial Practices | 18/04/2024 | MAHSA UNIVERSITY, MALAYSIA | International |
4 | Conference | Presenter | Internationa Conference On Global Business, Economics,Financeinance And | Digital Human Resource Management Pre Post Covid 19 | 13/04/2024 | IEEEFORUMN | International |
5 | Conference | Presenter | International Conference on Sustainable Development and Management Practices | Examining Food Waste Generation and Awareness among Indian Households: A Comprehensive Study | 09/02/2024 | Indian Institute Of Technology(Indian Schol Of Mines) Dhanbad | International |
6 | Conference | Keynote Speaker | National conference on Recent Trends in Computers, Mechanical and Management[RTCMM] 2023 | Cultivating a Culture of Inquiry: Exploring the Factors Influencing Research teaching nexus in Higher Education Institutions | 16/09/2023 | Journal of Computers, Mechanical and Management, Global Digital Library | National |
7 | Conference | Presenter | International Conference on Banking Finance and and Business - ICBFB 2019 | What factors drive the adoption of Digital Banking? An Empirical Study from the perspective of Omani Retail Banking | 24/04/2019 | Central Bank of Oman and College of Banking and Financial Studies, Sultanate of Oman | International |
8 | Conference | Presenter | International Conference on Banking Finance and and Business - ICBFB 2019 | Institutional Determinants of FDI in Oman- Causality Analysis | 24/04/2019 | College of Banking and Financial Studies, Muscat , Sultanate of Oman | International |
9 | Symposium | Presenter | Faculty Research Paper Competetion | The Role of FDI in Enhancing Oman;s Port Sector | 11/05/2018 | College of Banking and Financial Studies, Muscat , Sultanate of Oman | National |
10 | Conference | Participant | Banking and Finance Confex-Conference and Expo | 10/11/2017 | Central Bank of Oman and College of Banking and Financial Studies, Sultanate of Oman | Regional | |
11 | Seminar | Presenter | Faculty Research Interest Seminar | Emerging ICT tools Versus Receding Health | 28/03/2017 | College of Banking and Financial Studies, Muscat , Sultanate of Oman | Institutional |
12 | Conference | Presenter | Enhanced Technologies and Recent Trents in ICT | Emerging TICT rends versus Receding Health | 20/04/2016 | College of Applied Sciences , Salalah, Sultanate of Oman | International |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Reducing Food Waste: Nuturing Sustainable practices within student community | SONAL DEVESH, BARANIDHARAN,MALLIKA B K,CHIPPY MOHAN | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Advanced Statistical techniques for Academic Excellence in Data Analytics | Christ University | Regional | 22/10/2024 |
2 | IEEE ARIIA-2024--Pre Conference E-Workshop | IEEE-ARIIA-2024 -Manipal Institute of Technology (Manipal) and Manipal University(Jaipur) | International | 30/07/2024 |
3 | Faculty Orientation Program | christ university | Institutional | 19/09/2023 |
4 | Faculty Development Program(FDP-1) | 26/06/2023 | ||
5 | The Flip Health Awareness Dashboard | College of Banking and Financial Studies, Muscat, Sultanate of Oman | Institutional | 21/02/2021 |
6 | Innovative Pedagogy, Curriculum Development and Design Thinking | Singapore Management University and College of Banking and Financial Studies | International | 10/02/2018 |
7 | Creative Train the Trainer | Ideas Management Consultant, Dubai,UAE | Regional | 30/01/2017 |
8 | Application of Biostatistics in Research | Father Muller College of Nursing | National | 31/08/2007 |
9 | Burnout Banquet- A workshop to feed Professionals | Manipal University, Manipal | National | 26/02/2007 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Reviewer Certificate for Global conference | CONFAB 360 DEGREE- -Consortium Conference | 17 July 2023 | |
2 | Reviewer Certificate for Global conference | CONFAB 360 DEGREE- -Consortium Conference | 17 July 2023 | |
3 | Reviewer Certificate for Global conference | CONFAB 360 DEGREE -Consortium Conference | 17 July 2023 | |
4 | Technical Session Chair | International Conference on "Recent Advances in Science and Engineering RAISE -2023, MAHE DUBAI | MANIPAL ACADEMY OF HIGHER EDUCATION(MAHE) | 06 October 2023 |
5 | Panel member for academic audit | IA SCHOOLOF MANAGEMENT STUDIES | 07 November 2023 | |
6 | Reviewer Certificate | Reviewed research article titled Experiencing Art Creation as a Therapeutic Intervention to Relieve Anxiety -A Case Study of a University's Ceramic Art Course | Frontiers in Psychiatry (The journal is indexed in UGC CARE, Scopus, SCIE, DOAJ, PubMed) | 22 February 2024 |
7 | Reviewer of the research paper Experiencing art creation as a therapeutic intervention to relieve anxiety - a case study of a university?s ceramic art course | Frontiers in Psychiatry- journal | 04 March 2024 | |
8 | Best Paper Award | ENGINEERED SCIENCE PUBLISHER (SCOPUS INDEXED) | 19 April 2024 | |
9 | Technical Session Chair | MAHSA UNIVERSITY,SELANGOR,MALAYSIA | 19 April 2024 | |
10 | Reviewer Certificate | Reviewed a research paper Manuscript Number: HELIYON-D-24-14365 UN Environment-Advancing the Trade Policy and Environmental Rule of Law in the Asia Pacific | Elsevier | 05 July 2024 |
11 | Member of National Advisory Board for the IEEE International Conference on Augmented Reality, Intelligent Systems, and Industrial Automation (ARIIA-2024). | Member of National Advisory Board for the IEEE International Conference on Augmented Reality, Intelligent Systems, and Industrial Automation (ARIIA-2024). | IEE, Manipal Institute of Technology, MAHE, University of WARWICK, ,University of MALTA | 01 August 2024 |
12 | 3rd International Conference on Innovative Research and Development | Technical steering committee member of 3rd International Conference on Innovative Research and Development organised by Shinawatra University, Thailand from 6th to 8th Nov 2024, supporting partners are CRC press, Elsevier, Springer, Emerald Publishing, Springer, IGI Global,Engineered Science, De GRUYTER | Shinawatra University, Thailand | 18 August 2024 |
13 | Reviewer of Conference Research Papers | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 25 April 2019 | |
14 | Data Analysis using SPSS (Basic) | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 31 December 2014 | |
15 | Economic Modelling Using Multivariate Regression Analysis | Resource Person | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 01 February 2018 |
16 | FDP on Multivariate Analysis | Resource Person | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 08 June 2017 |
17 | How to Prepare Research Proposal for The Research Council of Oman Grant | The grant is from Ministry of Higher Education , Sultanate of Oman | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 26 October 2020 |
18 | FDP on Designing questionnaire | Resource Person | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 27 April 2021 |
19 | How to Write and Publish Papers in Scientific Journals | Resource Person | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 06 February 2020 |
20 | Data Analysis using SPSS | Resource person of FDP for Student Research Club | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 04 November 2021 |
21 | Data Analysis through Eviews | Resource Person for FDP | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 14 February 2019 |
22 | Award for Active role in Research field and Publishing | For the year 2025-16 | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 26 October 2016 |
23 | Factor | Resource Person | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 07 February 2017 |
24 | Writing Scientific Papers | Resource Person | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 07 June 2016 |
25 | Reviewer of Conference Research Papers | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 25 April 2019 | |
26 | Review of Faculty Research papers for conference grant | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 10 October 2020 | |
27 | Reviewer for Edited book on 4th Industrial Revolution | Edited book on 4th Industrial Revolution -Issues and Chsallenges | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 01 June 2020 |
28 | Award for contribution for Most Trusted branded Institution | contribution for Most Trusted branded Institution | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 08 January 2017 |
29 | Award | Contribution towards open 2015 | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 14 April 2014 |
30 | Award for Research project supervision | Grant by Ministry of Higher Education, The Research Council, Sultanate of Oman | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 23 March 2022 |
31 | Resource person | FDP on Data Analysis using SPSS advanced | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 23 May 2015 |
32 | Award for organising events | 2018-2019 | College of Banking and Financial Studies, Muscat, Sultanate of Oman | 19 May 2019 |
33 | Reviewer | Frontiers in Education (Scopus indexed Journal) | 12 November 2024 | |
34 | Reviewer | Frontiers in Education (Scopus indexed Journal) | 12 November 2024 | |
35 | Reviewer | Frontiers in Education | 14 November 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.